API codes
Brand IDs
ID | Nome |
---|---|
1 | Visa |
2 | Mastercard |
41 | Elo |
3DS Server transaction status
Code | Name | Description |
---|---|---|
NEW | New | Transaction created recently. |
INV | Invalid | Merchant sent an invalid parameter. |
ERR | Communication error | DS communication failure. |
EXP | Expired | New transaction has exceeded its validity period. |
ERM | Error message | 3DS Server received an error message from DS. |
AUY | 3DS Status Y | Authentication Verification Successful. |
AUN | 3DS Status N | Not Authenticated/Account Not Verified; Transaction denied. |
AUU | 3DS Status U | Authentication/Account Verification Could Not Be Performed; Technical or other problem. |
AUA | 3DS Status A | Attempts Processing Performed; Not Authenticated/Verified, but a proof of attempted authentication/verification is provided. |
AUC | 3DS Status C | Challenge Required; following the "challenge" flow. |
AUR | 3DS Status R | Authentication/ Account Verification Rejected; Issuer is rejecting authentication/verification. |
AUD | 3DS Status D | Challenge Required; Decoupled Authentication confirmed. |
Error codes
Code | Description |
---|---|
1 | Invalid credentials (merchant_id & merchant_key ) |
2 | Transaction not found |
3 | Invalid transaction status |
101 | Unknown message type |
201 | Empty parameter (see error.detail for further details) |
202 | message.extension not recognized |
203 | Invalid parameter (see error.detail for further details) |
301 | Transaction ID received is not valid for the receiving component. |
305 | Card not supported by the issuer for 3DS 2.0 authentications. |
402 | Timeout when communicating with DS |
404 | Unexpected error |
405 | DS communication error |
device_channel
field
Code | Description |
---|---|
01 | App-based |
02 | Browser |
03 | 3DS Requestor Initiated (3RI) |
04 -79 | Reserved for future use by EMVCo |
80 -99 | Reserved for future use by DS |